UUGWANDU | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦482 ₦482 ₦482 ₦482 30 days
1.5GB ₦600 ₦600 ₦600 ₦600 2DAYS VALIDITY
1.2GB ₦740 ₦740 ₦740 ₦740 7DAYS VALIDITY
2.0GB ₦760 ₦760 ₦760 ₦760 2DAYS VALIDITY
1.0GB ₦785 ₦785 ₦785 ₦785 7 days
1.0GB ₦790 ₦790 ₦790 ₦790 1DAY VALIDITY
2.5GB ₦910 ₦910 ₦910 ₦910 2DAYS VALIDITY
2.5GB ₦910 ₦910 ₦910 ₦910 2DAYS VALIDITY
2.0GB ₦1210 ₦1210 ₦1210 ₦1210 7days
2.0GB ₦1410 ₦1410 ₦1410 ₦1410 7days
2.0GB ₦1460 ₦1460 ₦1460 ₦1460 30 days
3.0GB ₦1810 ₦1810 ₦1810 ₦1810 7days
3.0GB ₦2110 ₦2110 ₦2110 ₦2110 7days
6.0GB ₦2455 ₦2455 ₦2455 ₦2455 7DAYS VALIDITY
6.0GB ₦2460 ₦2460 ₦2460 ₦2460 7 days
3.5GB ₦2460 ₦2460 ₦2460 ₦2460 30 days
6.75GB ₦3000 ₦3000 ₦3000 ₦3000 Xtraspecial monthly
4.2GB ₦3000 ₦3000 ₦3000 ₦3000 +25min monthly
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30days + 3k Airtime bonus
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 7DAYS VALIDITY
8.0GB ₦4500 ₦4500 ₦4500 ₦4500 25min + 30days
11.0GB ₦5100 ₦5100 ₦5100 ₦5100 25min + 30days
10.0GB ₦7520 ₦7520 ₦7520 ₦7520 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦315 ₦315 ₦315 ₦315 30 days
1.0GB ₦430 ₦430 ₦430 ₦430 30 days
2.0GB ₦860 ₦860 ₦860 ₦860 30 days
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30 days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦260 ₦260 ₦260 ₦260 7days
500.0MB ₦380 ₦380 ₦380 ₦380 30 days
1.0GB ₦760 ₦760 ₦760 ₦760 30 days
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 AWOOF 30DAYS VALIDITY
2.0GB ₦1520 ₦1520 ₦1520 ₦1520 30 days
5.0GB ₦3800 ₦3800 ₦3800 ₦3800 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦145 ₦145 ₦145 1month
1.0GB ₦285 ₦285 ₦285 ₦285 1month(C.G)
2.0GB ₦572 ₦572 ₦572 ₦572 1month(C.G)
3.0GB ₦855 ₦855 ₦855 ₦855 1 month
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 1 month